Amino Acids
| AMINO ACIDS | Image | HSN CODE | Alpha |
|---|---|---|---|
| Acetyl L-Carnitine | 29239000 | A | |
| BCAA 2:1:1 Instantized | 29222990 | B | |
| Carbocisteine | 29309099 | C | |
| Conjugated Linoleic Acid 60% | 29163190 | C | |
| L-Arginine Base | 29224990 | L | |
| L-Arginine HCL | 29224990 | L | |
| L-Aspartic acid | 29222990 | L | |
| L-Carnitine | 29222990 | L | |
| L-Carnitine Fumarate | 29224990 | L | |
| L-Creatinine 80M & 200M | 29252990 | L | |
| L-Cysteine HCL | 29309099 | L | |
| L-Cystiene | 29309040 | L | |
| L-Glutamic Acid | 29221990 | L | |
| L-Glutamine | 29224990 | L | |
| L-Glutathione Reduced | 29309099 | L | |
| L-Histidine | 29224990 | L | |
| L-Histidine HCL | 29332990 | L | |
| L-Isoleucine | 29222990 | L | |
| L-Leucine | 29224990 | L | |
| L-Lysine - HCL USP | 29224100 | L | |
| L-Lysine Acetate USP | 29224100 | L | |
| L-Methionine | 29304000 | L | |
| L-Ornithine | 29224990 | L | |
| L-Ornithine-L-Asparate | 29225090 | L | |
| L-Phenylatanine | 29224990 | L | |
| L-Proline | 29333990 | L | |
| L-Serine | 29225090 | L | |
| L-Tartarate | 29222990 | L | |
| L-Taurine | 29211990 | L | |
| L-Thereonine | 29224910 | L | |
| L-Trytophan | 29224990 | L | |
| L-Valine | 29224990 | L | |
| N-Acetyl L Cysteine | 29309040 | N | |
| N-Acetyl L Tyrosine | 29420090 | N | |
| Phenalanine | 29224990 | P | |
| Tryptophan | 29339900 | T | |
| Valine | 29224990 | V |
Enzyme Soluble
| ENZYME [WATER SOLUBLE] | Image | HSN Code | Alpha |
|---|---|---|---|
| 1,3(4) b-glucanase | 35079099 | ||
| Alpha-amylase | 35079010 | A | |
| Alpha-galactosidase | 38220090 | A | |
| Alpha-galactosidase 40000 IU | 38220090 | A | |
| cellulase | 35079010 | C | |
| Cellulase 10 K | 35079010 | C | |
| Fungal Amylase | 35079062 | F | |
| Hemicellulase 5000 u/gm | 35079099 | H | |
| Invertase | 35079091 | I | |
| Mannanase | 35079069 | M |
Enzyme InSoluble
| Name | Image | HSN Code | Alpha |
|---|---|---|---|
| Pancreatin Powder | 30011010 | P | |
| Pectinase | 35079010 | P | |
| Pectinase 50 K | 35079010 | P | |
| Phytase | 23099020 | P | |
| Phytase 5 K | 23099020 | P | |
| Protase 50 K | 35079099 | P | |
| Protease | 35079099 | P | |
| Serratiopeptidase | 30049099 | S | |
| Vitamin E Liquid | 29362800 | V | |
| Xylanase | 35079010 | X | |
| Xylanase 10 K | 35079010 | X |
Probiotic Cultures
| Name | Image | HSN CODE | Alpha |
|---|---|---|---|
| Activated B Subtillis | 38210000 | A | |
| B.Amyloliquifaciens | 35079099 | B | |
| Bacilius Subtilis- 100BN | 38210000 | B | |
| Bacilius Subtilis- 20 BN | 38210000 | B | |
| Lacto Bacillus Acidophilus-100BN | 30039090 | L | |
| Lacto Bacillus Acidophilus-20BN | 30039090 | L | |
| Lacto Bacillus Plantarum-100BN | 30039090 | L | |
| Lacto Bacillus Plantarum-20BN | 30039090 | L | |
| Nucleotide (Paste) | 30029090 | N | |
| Nucleotide (Powder) | 30029090 | N | |
| Saccharomyces Cerevisiae | 35079099 | S | |
| Silymarin | 21069099 | S | |
| Bye Pass Protein Powder | 21061000 | B |
Carbohydrates
| Name | Image | HSN CODE | Alpha |
|---|---|---|---|
| Bita Glucans | 39139090 | B | |
| FOS (Fibrulose F97) | 11082000 | F | |
| Fructose Oligosacharrides | 29400000 | F | |
| Mannose Oligosacharride (Withhout W/s) | 29389090 | M | |
| Mannose Oligosacharride (WS) | 29389090 | M | |
| Xylitol | 87-99-0 | X |


