Amino Acids
AMINO ACIDS | Image | HSN CODE | Alpha |
---|---|---|---|
AMINO ACIDSAcetyl L-Carnitine | Image | HSN CODE29239000 | AlphaA |
AMINO ACIDSBCAA 2:1:1 Instantized | Image | HSN CODE29222990 | AlphaB |
AMINO ACIDSCarbocisteine | Image | HSN CODE29309099 | AlphaC |
AMINO ACIDSConjugated Linoleic Acid 60% | Image | HSN CODE29163190 | AlphaC |
AMINO ACIDSL-Arginine Base | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Arginine HCL | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Aspartic acid | Image | HSN CODE29222990 | AlphaL |
AMINO ACIDSL-Carnitine | Image | HSN CODE29222990 | AlphaL |
AMINO ACIDSL-Carnitine Fumarate | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Creatinine 80M & 200M | Image | HSN CODE29252990 | AlphaL |
AMINO ACIDSL-Cysteine HCL | Image | HSN CODE29309099 | AlphaL |
AMINO ACIDSL-Cystiene | Image | HSN CODE29309040 | AlphaL |
AMINO ACIDSL-Glutamic Acid | Image | HSN CODE29221990 | AlphaL |
AMINO ACIDSL-Glutamine | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Glutathione Reduced | Image | HSN CODE29309099 | AlphaL |
AMINO ACIDSL-Histidine | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Histidine HCL | Image | HSN CODE29332990 | AlphaL |
AMINO ACIDSL-Isoleucine | Image | HSN CODE29222990 | AlphaL |
AMINO ACIDSL-Leucine | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Lysine - HCL USP | Image | HSN CODE29224100 | AlphaL |
AMINO ACIDSL-Lysine Acetate USP | Image | HSN CODE29224100 | AlphaL |
AMINO ACIDSL-Methionine | Image | HSN CODE29304000 | AlphaL |
AMINO ACIDSL-Ornithine | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Ornithine-L-Asparate | Image | HSN CODE29225090 | AlphaL |
AMINO ACIDSL-Phenylatanine | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Proline | Image | HSN CODE29333990 | AlphaL |
AMINO ACIDSL-Serine | Image | HSN CODE29225090 | AlphaL |
AMINO ACIDSL-Tartarate | Image | HSN CODE29222990 | AlphaL |
AMINO ACIDSL-Taurine | Image | HSN CODE29211990 | AlphaL |
AMINO ACIDSL-Thereonine | Image | HSN CODE29224910 | AlphaL |
AMINO ACIDSL-Trytophan | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSL-Valine | Image | HSN CODE29224990 | AlphaL |
AMINO ACIDSN-Acetyl L Cysteine | Image | HSN CODE29309040 | AlphaN |
AMINO ACIDSN-Acetyl L Tyrosine | Image | HSN CODE29420090 | AlphaN |
AMINO ACIDSPhenalanine | Image | HSN CODE29224990 | AlphaP |
AMINO ACIDSTryptophan | Image | HSN CODE29339900 | AlphaT |
AMINO ACIDSValine | Image | HSN CODE29224990 | AlphaV |
Enzyme Soluble
ENZYME [WATER SOLUBLE] | Image | HSN Code | Alpha |
---|---|---|---|
ENZYME [WATER SOLUBLE]1,3(4) b-glucanase | Image | HSN Code35079099 | Alpha |
ENZYME [WATER SOLUBLE]Alpha-amylase | Image | HSN Code35079010 | AlphaA |
ENZYME [WATER SOLUBLE]Alpha-galactosidase | Image | HSN Code38220090 | AlphaA |
ENZYME [WATER SOLUBLE]Alpha-galactosidase 40000 IU | Image | HSN Code38220090 | AlphaA |
ENZYME [WATER SOLUBLE]cellulase | Image | HSN Code35079010 | AlphaC |
ENZYME [WATER SOLUBLE]Cellulase 10 K | Image | HSN Code35079010 | AlphaC |
ENZYME [WATER SOLUBLE]Fungal Amylase | Image | HSN Code35079062 | AlphaF |
ENZYME [WATER SOLUBLE]Hemicellulase 5000 u/gm | Image | HSN Code35079099 | AlphaH |
ENZYME [WATER SOLUBLE]Invertase | Image | HSN Code35079091 | AlphaI |
ENZYME [WATER SOLUBLE]Mannanase | Image | HSN Code35079069 | AlphaM |
Enzyme InSoluble
Name | Image | HSN Code | Alpha |
---|---|---|---|
NamePancreatin Powder | Image | HSN Code30011010 | AlphaP |
NamePectinase | Image | HSN Code35079010 | AlphaP |
NamePectinase 50 K | Image | HSN Code35079010 | AlphaP |
NamePhytase | Image | HSN Code23099020 | AlphaP |
NamePhytase 5 K | Image | HSN Code23099020 | AlphaP |
NameProtase 50 K | Image | HSN Code35079099 | AlphaP |
NameProtease | Image | HSN Code35079099 | AlphaP |
NameSerratiopeptidase | Image | HSN Code30049099 | AlphaS |
NameVitamin E Liquid | Image | HSN Code29362800 | AlphaV |
NameXylanase | Image | HSN Code35079010 | AlphaX |
NameXylanase 10 K | Image | HSN Code35079010 | AlphaX |
Probiotic Cultures
Name | Image | HSN CODE | Alpha |
---|---|---|---|
NameActivated B Subtillis | Image | HSN CODE38210000 | AlphaA |
NameB.Amyloliquifaciens | Image | HSN CODE35079099 | AlphaB |
NameBacilius Subtilis- 100BN | Image | HSN CODE38210000 | AlphaB |
NameBacilius Subtilis- 20 BN | Image | HSN CODE38210000 | AlphaB |
NameLacto Bacillus Acidophilus-100BN | Image | HSN CODE30039090 | AlphaL |
NameLacto Bacillus Acidophilus-20BN | Image | HSN CODE30039090 | AlphaL |
NameLacto Bacillus Plantarum-100BN | Image | HSN CODE30039090 | AlphaL |
NameLacto Bacillus Plantarum-20BN | Image | HSN CODE30039090 | AlphaL |
NameNucleotide (Paste) | Image | HSN CODE30029090 | AlphaN |
NameNucleotide (Powder) | Image | HSN CODE30029090 | AlphaN |
NameSaccharomyces Cerevisiae | Image | HSN CODE35079099 | AlphaS |
NameSilymarin | Image | HSN CODE21069099 | AlphaS |
NameBye Pass Protein Powder | Image | HSN CODE21061000 | AlphaB |
Carbohydrates
Name | Image | HSN CODE | Alpha |
---|---|---|---|
NameBita Glucans | Image | HSN CODE39139090 | AlphaB |
NameFOS (Fibrulose F97) | Image | HSN CODE11082000 | AlphaF |
NameFructose Oligosacharrides | Image | HSN CODE29400000 | AlphaF |
NameMannose Oligosacharride (Withhout W/s) | Image | HSN CODE29389090 | AlphaM |
NameMannose Oligosacharride (WS) | Image | HSN CODE29389090 | AlphaM |
NameXylitol | Image | HSN CODE87-99-0 | AlphaX |