Flavors, a way to joy, pleasure, and satisfaction, are being enjoyed since the ancient era for their smell and taste. Historically, flavors were harvested from nature in form of herbs and spices, aromatic extracts, and oils. As time changes, the demand and purpose of food are changing constantly as well. Along with the natural, naturally mimicked flavors are equally popular and offer a wider sensory experience. The best practice would be, to use fresh ground spices coming straight from mortar and pestle for the best taste. However, this could not be possible every time for the vast population for a variety of reasons and hence flavors could offer an alternative to the traditional way of cooking and still humankind can enjoy and get satisfied. The factors such as fast life are slowly changing the pattern of the food industry where packed food is becoming popular. Even after a few months or years, flavors can maintain the taste due to the advantage of offering consistency in edible products. Flavors are used widely all over the world in food and beverages, confectionery, pharmaceutical, nutraceuticals, and cosmaceuticals industries. Due to its unique characteristic of aroma and food-grade edible properties, even humankind can enjoy such flavors fearlessly.
| Name | Alpha | Image |
|---|---|---|
| Almond Dry Mix | A | |
| American Ice-cream Dry mix | A | |
| Apple Dry Mix | A | |
| Anise Dry mix | A | |
| Banana Dry mix | B | |
| Bitter Masking Dry Mix | B | |
| Butterscotch Dry mix | B | |
| Cardamom Dry mix | C | |
| Cheese Dry mix | C | |
| CHOCOLATE BOURBON | C | |
| COCONUT EXCEL | C | |
| Fruit Flavor Dry mix | F | |
| Falooda Dry Mix | F | |
| GRAPE FLAVOUR 1341 | G | |
| Ice-cream Flavor Dry mix | I | |
| Kesar Badam Dry Mix | K | |
| Kesar Pista Dry Mix | K | |
| Lemon Dry mix | L | |
| JUICY MANGO | M | |
| Orange Dry mix Special | O | |
| Orange Dry mix | O | |
| Paan Dry mix | P | |
| Peppermint Dry mix | P | |
| Pineapple Dry Mix | P | |
| Pista Dry Mix | P | |
| Pomegranate | P | |
| Raspberry Dry mix | R | |
| Rose Dry mix | R | |
| Saffron Dry mix | S | |
| Strawberry Dry mix | S | |
| Tutty Fruity Dry Mix | T | |
| VANILLA SPECIAL AF-210692 | V | |
| VANILLA SPECIAL | V | |
| Vanillex Powder Fortified | V | |
| Vanillex Powder Special | V | |
| Water Melon Dry Mix | W | |
| AMLA FLAVOR | A | |
| WINE FLAVOR | ||
| WHITE CHOCOLATE | ||
| WHISKY V-1044, WHISKY AF-5583 | ||
| VODKA FLAVOUR | ||
| TULSI FLAVOR | ||
| SODA FLAVOR (ICE CREAM) | ||
| SAUNF FLAVOUR | ||
| SAFFRON AF 4081 | ||
| SAFRON FLAVOUR AF-290495 | ||
| RUM FLAVOUR 0604 | ||
| RUM JAMAICAN AFF | ||
| RUM NB | ||
| ROSE WHITE C-8536 | ||
| ROSE WHITE FLAVOUR | ||
| ROSE WHITE SPECIAL | ||
| ROSE GREEN | ||
| ROASTED COCONUT | ||
| RED APPLE | ||
| PLUM FLAVOUR 2603 | ||
| PISTACHIO OLYMPIA FLAVOR | ||
| PINEAPPLE AF-110796 (WS), D-8745, INTERNATIONAL, NARDA, NO.1, SINGAPORE, SUPER & SWEET | ||
| PEAR FLAVOR | ||
| TOMATO FLAVOUR 4341 | ||
| TOMATO FLAVOUR 2182 | ||
| TOASTED COCONUT 2374 | ||
| TANDAI MASALA FLAOR | ||
| SWEET BIT FLAVOUR | ||
| STRAWBERRY SUPREME | ||
| STRAWBERRY NO:1 | ||
| STRAWBERRY CONC | ||
| SPEARMINT NO:1 | ||
| SPEARMINT FLAVOUR | ||
| SMOKE FLAVOUR | ||
| SHAHI RUHFA | ||
| RASPBERRY SWEET | ||
| RASPBERRY FLAVOUR B-11624 | ||
| RASPBERRY EXCEL | ||
| RASPBERRY 5X | ||
| RASPBERRY 249 | ||
| PINEAPPLE INTERNATIONAL | ||
| PINEAPPLE NARDA | ||
| PINEAPPLE SINGAPORE | ||
| PINEAPPLE SUPER | ||
| PEPPERMINT TROOMINT | ||
| PEPPERMINT EXTRA STRONG | ||
| PEACH FLAVOUR C-7906 | ||
| PEACH NO:1 | ||
| PEACH NARDA | ||
| PEACH APPLE | ||
| PAAN SPECIAL AFF | ||
| PAAN MASALA AFF | ||
| PAAN FLAVOUR AFF | ||
| ORANGE SWEET NO:1 | ||
| ORANGE SWEET ID-21534 | ||
| ORANGE SWEET | ||
| ORANGE ORS (RATE PER LTR) | ||
| ORANGE NARDA | ||
| ORANGE ID-20439 | ||
| ORANGE E 823/2E | ||
| ORANGE DISTILLERY | ||
| ORANGE CRUSH NO:1 | ||
| ORANGE CRUSH NATURAL | ||
| ORANGE CRUSH | ||
| ORANGE BOOSTER AFF | ||
| ONION FLAVOUR | ||
| NUTMEG FLAVOUR | ||
| NIMBUZZ | ||
| AJOWAN FLAVOUR | ||
| AMERICAN ICECREAM SODA | ||
| ANAR EXCELLENT AF-2329 | ||
| ANISEED NATURAL | ||
| APPLE EXCELLENT | ||
| APRICOT FLAVOUR | ||
| BASMATI RICE FLAVOR | ||
| BISCUIT FLAVOUR | ||
| BITTER MASKING KS-144/M | ||
| BITTER MASKING KS-144/M-T | ||
| BLACK PEPPER FLAVOUR | ||
| BLACKCURRANT AF-060495 | ||
| BLACKCURRANT C-36 | ||
| BLACKCURRANT ID-20158 | ||
| BLUE BERRY | ||
| BRANDY | ||
| BUBBLE GUM FLAVOUR | ||
| BUTARDOL CONC | ||
| BUTTABELLE | ||
| BUTTER CARAMEL AF-2197 | ||
| BUTTER NI | ||
| BUTTER SUPER FLV | ||
| BUTTER SUPREME | ||
| BUTTER SCOTCH AF 9930 | ||
| BUTTER TOFFEE ID-20186 | ||
| CAPSICUM 140393 | ||
| CAPSICUM FORTIFIED | ||
| CARAMEL FLAVOUR | ||
| CARDAMOM DELITE | ||
| CARDAMOM ID-160593 | ||
| CARDAMOM ID-20492 | ||
| CARDAMOM NARDA | ||
| CARDAMOM NARDA CONC | ||
| CARDAMOM NO:1 | ||
| CARDAMOM TOFFEE FLAVOUR | ||
| CASHEW FLAVOUR | ||
| CHATNI ID-21080 | ||
| CHEESE AFF | ||
| CHEESE V-1208 | ||
| CHERRY NO:1 | ||
| CHOCOLATE BOURBON AF-101297/M | ||
| CHOCOLATE DELITE | ||
| CHOCOLATE FLAVOUR AFF | ||
| CHOCOLATE FLAVOUR S 2761 | ||
| CHOCOLATE ID-20407 | ||
| CHOCOLATE NATURA | ||
| CHOCOMINT AFF | ||
| CHOCORAMA | ||
| CINNAMON FLAVOUR | ||
| CLOVE FLAVOR KS 142 | ||
| COCONUT FLAVOUR | ||
| COCONUT ID-21023 | ||
| COCONUT NO:1 | ||
| COCONUT POPULAR | ||
| COFFEE AF-2207 | ||
| COFFEE BEER | ||
| COGNAC BRANDY C-8969 | ||
| COLA CHAMPAGNE W-16 | ||
| COLA ID-20334 | ||
| COLA ID-20539 | ||
| COLA ID-20540 | ||
| COLA ID-20700 | ||
| CONDENSED MILK FLAVOUR | ||
| CONDENSED MILK ID-25875 | ||
| CORIANDER FLAVOUR | ||
| COUGH FLAVOR | ||
| CREAMY MILK TOFFEE | ||
| VANILLA NO:1 | ||
| CUMIN FLAVOUR | ||
| DATES FLAVOUR | ||
| DESI GHEE FLAVOUR | ||
| DEVON BUTTER TOFFEE | ||
| FALSA FLAVOR | ||
| FENNEL FLAVOUR 2396 | ||
| FRUIT COCKTAIL ID-21244 | ||
| FRUIT COLA | ||
| FRUIT FLAVOUR MIXED CONC | ||
| FRUIT FLAVOUR MIXED ID-20181 | ||
| FRUIT FLAVOUR MIXED ID-21533 | ||
| FRUIT FLAVOUR MIXED ID-25676 | ||
| GARLIC FLAVOUR | ||
| GIN DRY LB 9 6237 | ||
| GIN CORDIAL 2407 | ||
| GIN LONDON LB | ||
| GIN LONDON 2183 | ||
| GINGER AF-140393 | ||
| GINGER BEER CLOUDY V-1050 | ||
| GRAPE NO:1 | ||
| GRASS FLAVOUR 2595 | ||
| GUAVA FLAVOR | ||
| HERBAL HONEY KS-171 | ||
| HONEY FLAVOUR | ||
| JAMUN FLAVOR | ||
| JEERA FLAVOR | ||
| JUICY LYCHEE | ||
| JUICY ORANGE | ||
| JUICY PEACH | ||
| JUICY STRAWBERRY | ||
| KESAR ELAICHI AFF | ||
| KEWRA FLAVOUR | ||
| KHUS FLAVOUR | ||
| KULFI EXCELLENT | ||
| LIQUORICE ID-20986 | ||
| LIQUORICE NATURAL | ||
| LYCHEE FLAVOUR | ||
| MALT FLAVOUR AF-120495 | ||
| MALT FLAVOUR CONC 'D' | ||
| MANGO CANDY | ||
| MANGO DELITE | ||
| LEMON JAL JEERA | ||
| NINE FLAVOR /M | ||
| MANGO ALPHANSO AF 2331 | ||
| WHISKY AF-5583 | ||
| WHITE CHOCOLATE | ||
| VANILLA NARDA | ||
| VANILLA EXTRA STRONG | ||
| VANILLA EXCELLENT | ||
| VANILLA AF-140395 | ||
| VANILLA 2260 | ||
| TUTTI FRUITY CONC-II | ||
| MINT AF 2455 | ||
| MILK POPULAR | ||
| MILK KS-108 | ||
| MILK AF 101296/AF | ||
| MILK DELITE AFF | ||
| MAWA FLAVOUR SPECIAL | ||
| MASALA COLA ID 20539 |