Fragrance
Human kind is familiar with fragrance since ancient era from mother nature like, flowers, oil from plants or fruits for their unique smell, healing properties, hygiene and age-control properties. They are emotionally attached with fragrances and even first rain of the season is so special due to unique aroma of the earthly smell. Traditionally, fragrances are extracted from gum and sap of trees or from petals or leaves. However, after development of modern chemistry and due to bulk demand, naturally identical fragrancehas also gained attention of many industries. Most FMCG products, Cosmetics, Toiletries, Perfumes, Healthcare, Pharmaceutical, Nutraceutical and Wellness industries use fragrance to enhance over all experience of the product. Since ancient era, Aroma therapy is used to cure/heal human kind. The use of fragrance is not just limited to enhance experience but can also bring us back to memory, place or incidents as it gives emotional response.
| Name | Image | Alpha |
|---|---|---|
| Aloe Vera Fragrance | A | |
| Amber Musk 11165 | A | |
| Amla Perfume AF- 2862 | A | |
| Baby Perfume | B | |
| Bharat Milan | B | |
| Bouquet 10177 | B | |
| Calamine Perfume 2723 | C | |
| Camphor Perfume | C | |
| Champa | C | |
| Chancy Flower | C | |
| Cinnamon Perfume | C | |
| Cocoa Butter Fragrance | C | |
| Cologne 2160 | C | |
| Colonge AF-060396 (WS) | C | |
| Colonge Mist 2579 | C | |
| English Lavender 7837 | E | |
| Fern Lavender | F | |
| Fougere 14 | F | |
| Frutalia 8516 | F | |
| Garden Fresh | G | |
| Green Apple 1123 | G | |
| Hair Oil Compound AF-2395 | H | |
| Ivoretta | I | |
| Jasmine 177 | J | |
| Jasmine 18 | J | |
| Jasmine IDW-10247 | J | |
| Katchi Chameli | K | |
| Kewra V 1202 | K | |
| Lanolin Fragrance | L | |
| Lavender 14 | L | |
| Lavender 2613 | L | |
| Lavender ID- 10783 | L | |
| Lavender IDW-10245 | L | |
| Lemon Fresh 2468 | L | |
| Lilac 747 | L | |
| Marikolundu | M | |
| Mogra Mask | M | |
| Musk CI | M | |
| Musk Kl-2037 | M | |
| Musk KLA AF -2004 | M | |
| Musk NKI | M | |
| Neem Perfume | N | |
| Nine Flower 2753 | N | |
| Niveya Perfume | N | |
| Otto Rose | O | |
| Rose 14 | R | |
| Rose Agra 2379 | R | |
| Rose For Rose Water | R | |
| Royal Musk | R | |
| Shampoo Perfume 2004 | S | |
| Sandal 18 | S | |
| Sandal For Cream ID -14848 | S | |
| Savlon Perfume 2359 | S | |
| Shikakai 2521 | S | |
| Soft Petal 1023 | S | |
| Strawberry Perfume ID -20398 | S | |
| Tangy Lime AF-1002 | T | |
| Tangy Lime ID 14461 | T | |
| Winter Bouquet | W | |
| LEMON GRASS (WS) | L | |
| TULSI | T | |
| SANTOOR FRAGRANCE | S | |
| FRUTI FRAGRANCE | F | |
| SAFFRON FRGRANCE | S | |
| LIFEBOUR FRAGRANCE | l | |
| DETOL FRAGRANCE | d | |
| MYSTERY (FOR DETERGENT) | m | |
| LIME TZ (FOR DETERGENT) | l | |
| WOODY OUDH | w | |
| SULTAN | s | |
| OUDH GLAMOUR | o | |
| OUDH BAHAR | o | |
| BAKOOR | b | |
| ROSE CHANDAN | R | |
| ORANGE PERFUME | O | |
| LEMON PERFUME | L | |
| STRWBERRY PERFUME | S | |
| SOAP COMPOUND HT | S | |
| SOAP PERFUME AF-2812 | S | |
| SHAVING CREAM AF-2700 | S | |
| SAHAMPOO PERFUME 2004 | S | |
| PERFUME AF-2592 | P | |
| NATURE GUARD | N | |
| GRASS PERFUME AF-2595 | G | |
| DREAMS PERFUME | D | |
| DENIM PERFUME | D | |
| DOVE PERFUME (WS) | D | |
| CITTRONELLA PERFUME (WS) | C | |
| CHOCOLATE OS 2796 | C | |
| BRUT AF-1007 | B | |
| AQUA PERFUME (WS) | A | |
| ALOEVERA PERFUME (WS) | A |

